<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
xmlns:dcterms="http://purl.org/dc/terms/"
>

<channel>
	<title>Readers Respond &#8211; Baltimore Sun</title>
	<atom:link href="https://www.baltimoresun.com/tag/readers-respond/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.baltimoresun.com</link>
	<description>Baltimore Sun: Your source for Baltimore breaking news, sports, business, entertainment, weather and traffic</description>
	<lastBuildDate>Thu, 11 Jun 2026 12:00:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	30	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.baltimoresun.com/wp-content/uploads/2023/11/baltimore-sun-favicon.png?w=32</url>
	<title>Readers Respond &#8211; Baltimore Sun</title>
	<link>https://www.baltimoresun.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">208788401</site>	<item>
		<title>Time for a reset of Baltimore&#8217;s Red Line planning &#124; READER COMMENTARY</title>
		<link>https://www.baltimoresun.com/2026/06/11/baltimore-red-line-plan-reset/</link>
		
		<dc:creator><![CDATA[Reader Commentary]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 16:17:08 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[LivePublishAlert]]></category>
		<category><![CDATA[Readers Respond]]></category>
		<category><![CDATA[social]]></category>
		<guid isPermaLink="false">https://www.baltimoresun.com/?p=12513643</guid>

					<description><![CDATA[Reader commentary: Maryland needs to return to the drawing board on its planning for Baltimore's Red Line, writes Alfred W. Barry and Gerald Neily.]]></description>
										<content:encoded><![CDATA[<p>The May 29 Baltimore Sun article focusing on the relative costs of Light Rail versus Bus Rapid Transit (BRT) served to emphasize the excessive 25 years the Red Line has been in planning, with many additional years before any implementation (&#8220;<a href="https://www.baltimoresun.com/2026/05/29/baltimore-red-line-rapid-bus/">As Red Line costs climb, Maryland reopens bus-vs.-rail debate</a>&#8220;). As Baltimore-based land use and transportation planners who have closely followed this quarter century of failed implementation, we believe the time has come for the Maryland Transit Administration to stop following its unsuccessful, redundant playbook and plan the Red Line in a broader regional context that builds upon existing funded assets and a more limited and phased financial burden.</p>
<p>With no foreseeable state or federal implementation funds, now is the perfect time for the governor to demand the MTA be more creative and start over. To their credit, the MTA recently reversed years of opposition to phasing the Red Line. But the option of phasing surface Light Rail through downtown Baltimore will prove as slow as the existing Howard Street Light Rail segment, and with no rational terminus. The MTA is relying on exclusive lanes and traffic signal preemption that have proved impossible to successfully implement. For comparison, Washington&#8217;s H Street Light Rail, a 2-mile segment that opened with much fanfare in 2016, is actually being dismantled as incompatible with the downtown corridor it was designed to serve. A similar fate would be expected for the proposed routes to Bayview through Downtown, Little Italy, Fells Point and Canton, a twisted corridor that MTA buses have barely tried to even serve.</p>
<p>Successful transit planning relies on providing speed and integration with land use and existing transit assets. Here is where the MTA’s new embrace of phasing can actually work to their advantage by recognizing the importance of two already-funded significant multibillion-dollar regional assets: the Frederick Douglass rail tunnel, which will also fund a replacement West Baltimore MARC station, and the existing Metro downtown tunnel that was built to accommodate a future East-West line. A new Red Line needs to directly link to these assets rather than stop several blocks away as currently planned by the MTA.</p>
<p>The MTA should rethink a new phased Red Line as a 2-mile extension of the existing Metro system that would begin at the new MARC station, use the “Highway to Nowhere,” and connect just north of the Lexington Market station. Properly integrated with Transit Oriented Development replacing the acres of surface parking in West Baltimore, this new transportation hub becomes the focal point for suburban and west Baltimore commuters to reach downtown Baltimore in six minutes, Hopkins Hospital in 10 minutes, and more importantly, the Washington labor market and their Metro system in under 30 minutes.</p>
<p>The Sun’s article correctly contrasts the relative costs of the MTA’s options but overlooked the comparison of the existing #40 bus line that already travels from Woodlawn to East Baltimore in 55 minutes, 10 minutes faster than the MTA’s proposed Bus Rapid Transit option. Spending almost a billion dollars on BRT to add 10 minutes of commuter time in a dense downtown doesn’t seem very rapid, much less a wise investment.</p>
<p>While downtown is realistically not suited for surface Light Rail or BRT, a West Baltimore BRT segment beginning at the new MARC station and extending to Woodlawn and the future Security Square redevelopment becomes ideal and cost-efficient.</p>
<p>Similarly, on the east side, phasing a future Metro extension to Hopkins Bayview on existing rail right of ways ultimately allows for the potential MARC station that Hopkins has desired for many years. BRT can then be extended to the expanding TradePoint Atlantic job center using I-695. Overall, a combined Metro/BRT trip from West Baltimore to Tradepoint would take as little as 32 minutes.</p>
<p>The governor’s campaign promises to restart the Red Line represented a significant commitment of anticipated state and federal resources that are now unrealistic. However, the need remains, and his Department of Transportation and MTA need to abandon their previous Red Line planning for a phased Metro system that will provide more immediate benefits, faster service and regional integration.</p>
<p>— Alfred W. Barry and Gerald Neily, Baltimore</p>
<p>Barry is a former Baltimore City assistant planning director and is the principal of AB Associates, a regional strategic planning firm. Neily is a retired Baltimore City transportation planner.</p>
<p><i>Add your voice: Respond to this piece or other Sun content by </i><a href="https://www.baltimoresun.com/opinion/bal-letter-submission-ngux-htmlstory.html" target="_blank" rel="noopener"><i>submitting your own letter</i></a><i>.</i></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12513643</post-id><media:content url="https://www.baltimoresun.com/wp-content/uploads/migration/2023/06/23/VJR6VSWSJFHH5NHHNHFOZJGPL4.jpg?w=1400px&#038;strip=all" fileSize="202430" type="image/jpeg" height="150" width="150" isDefault="true"><media:description type="html"><![CDATA[ Maryland Gov. Wes Moore held a news conference at the West Baltimore MARC Station to call for the restart of the Red Line east-west rail project. ]]></media:description></media:content>
		<dcterms:created>2026-06-11T12:17:08+00:00</dcterms:created>
		<dcterms:modified>2026-06-08T23:35:10+00:00</dcterms:modified>
			</item>
		<item>
		<title>Graffiti and potholes: Welcome to Baltimore &#124; READER COMMENTARY</title>
		<link>https://www.baltimoresun.com/2026/06/11/graffiti-and-potholes/</link>
		
		<dc:creator><![CDATA[Reader Commentary]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 12:00:08 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[LivePublishAlert]]></category>
		<category><![CDATA[Readers Respond]]></category>
		<guid isPermaLink="false">https://www.baltimoresun.com/?p=12496624</guid>

					<description><![CDATA[Covering up graffiti along the JFX may be a thankless job but it's certain to be a lengthy one. ]]></description>
										<content:encoded><![CDATA[<p>Soon after entering the southbound Jones Falls Expressway from the Baltimore Beltway, one can’t help but notice Charm City’s towering &#8220;BALTIMORE&#8221; sign. But the city&#8217;s welcome is immediately accompanied by the absence of Baltimore County&#8217;s paved asphalt and the inescapable need to endure potholed concrete down to Fayette Street.</p>
<p>And, as an unfortunate complement to the road surface, embarrassing narcissistic graffiti is pervasive.</p>
<p>As an editorial in The Baltimore Sun several weeks ago pointed out, some local artists were invited to create picturesque murals to cover some of that graffiti (<a href="https://www.baltimoresun.com/2026/05/04/graffiti-fight-takes-a-turn/">&#8220;Graffiti fight takes a welcome turn on the JFX,&#8221;</a> May 4). I think I saw some of their efforts out of the corner of my eye. I think. The only problem is that, in traffic, I didn’t dare take my eyes off the road for even two seconds to admire the new well-intentioned colorfully illustrated walls since they run parallel to Interstate 83!  What’s the point?</p>
<p>However, you can’t miss those conceited unimaginative overpass eyesores. It’s obvious from the enormity of some that it had to have taken hours to paint while hundreds (if not thousands) of apparently unconcerned commuters passed beneath.</p>
<p>Maybe one day, some judge will sentence one or more of the culprits to pay off every last dollar that it cost the city to eradicate such vain “art” by having him work it off. Literally. After rectifying his own misdeed by eliminating the unsightly graffiti with a sprayer, he would then be offered a permanent job doing the same elsewhere. Thus, there would be hope that, with a steady paycheck, the graffiti offender would evolve to a graffiti defender.</p>
<p>What goes up must come down. However, with so many fresh egos forever waiting in the wings for their chance at spray paint immortality (even if it&#8217;s more like temporary notoriety) the onetime vandal&#8217;s city job would inevitably continue until he’s collecting Social Security.</p>
<p>— Joe Pachino, Baltimore</p>
<p><i>Add your voice: Respond to this piece or other Sun content by </i><a href="https://www.baltimoresun.com/opinion/bal-letter-submission-ngux-htmlstory.html" target="_blank" rel="noopener"><i>submitting your own letter</i></a><i>.</i></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12496624</post-id><media:content url="https://www.baltimoresun.com/wp-content/uploads/2024/07/TBS-L-pmSTANDALONE-p1-20240712.jpg?w=1400px&#038;strip=all" fileSize="276893" type="image/jpeg" height="150" width="150" isDefault="true"><media:description type="html"><![CDATA[ The Howard Street bridge rises behind Saba Hamidi, a local muralist living in Hampden and artist Blue Robin of the Middle East neighborhood who use indelible markers to tag the selected colors that painters will us to add different paints to the mural entitled, &quot;Corridor of Colors,&quot; made by Saba, on the retaining walls of the Jones Falls Expressway overpass of Maryland Avenue. (Karl Merton Ferron/Staff) ]]></media:description></media:content>
		<dcterms:created>2026-06-11T08:00:08+00:00</dcterms:created>
		<dcterms:modified>2026-06-11T08:00:08+00:00</dcterms:modified>
			</item>
		<item>
		<title>Consequences for umpire&#8217;s blown O&#8217;s call? &#124; READER COMMENTARY</title>
		<link>https://www.baltimoresun.com/2026/06/11/consequences-for-blown-call/</link>
		
		<dc:creator><![CDATA[Reader Commentary]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 11:58:44 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[LivePublishAlert]]></category>
		<category><![CDATA[Readers Respond]]></category>
		<guid isPermaLink="false">https://www.baltimoresun.com/?p=12515143</guid>

					<description><![CDATA[Reader commentary: Failure to call base running violation should draw penalties for errant umpires. ]]></description>
										<content:encoded><![CDATA[<p>Matt Weyrich and Josh Tolentino wrote about how Major League Baseball umpire Nic Lentz, a 10-year MLB veteran, got a critical call wrong on June 7 in Toronto (<a href="https://www.baltimoresun.com/2026/06/07/orioles-missed-call-casts-shadow-over-blue-jays-loss-josh-tolentino-commentary/">&#8220;Josh Tolentino: Egregious missed call casts shadow over Orioles’ loss,&#8221;</a> June 7).</p>
<p>Tolentino even referred to the missed call as &#8220;egregious.&#8221;  My question? Do MLB umpires ever get fined or suspended for egregious blown calls?</p>
<p>Whoever was on duty for that debacle must be held accountable. Transparency requires it. I can more than understand and accept that missed judgement calls &#8220;are part of the game.&#8221; But to me, however, specific rule violations like this are a horse of another color.</p>
<p>Maybe in this day and age, human umpires are becoming  obsolete. The Automated Ball-Strike (ABS) system is technology&#8217;s foot in the door. There should have been several suspensions meted out for June 7 because those rule enforcers got it wrong.</p>
<p>— George Hammerbacher, Baltimore</p>
<p><i>Add your voice: Respond to this piece or other Sun content by </i><a href="https://www.baltimoresun.com/opinion/bal-letter-submission-ngux-htmlstory.html" target="_blank" rel="noopener"><i>submitting your own letter</i></a><i>.</i></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12515143</post-id><media:content url="https://www.baltimoresun.com/wp-content/uploads/2026/06/TBS-L-Orioles_1fe2ba.jpg?w=1400px&#038;strip=all" fileSize="190573" type="image/jpeg" height="150" width="150" isDefault="true"><media:description type="html"><![CDATA[ Baltimore Orioles&#039; Shane Baz (34) works against the Toronto Blue Jays during first inning MLB baseball action in Toronto, Sunday, June 7, 2026. (Sammy Kogan/The Canadian Press via AP) ]]></media:description></media:content>
		<dcterms:created>2026-06-11T07:58:44+00:00</dcterms:created>
		<dcterms:modified>2026-06-11T07:58:44+00:00</dcterms:modified>
			</item>
		<item>
		<title>Maryland welcomes immigrants &#124; READER COMMENTARY</title>
		<link>https://www.baltimoresun.com/2026/06/11/maryland-welcomes-immigrants/</link>
		
		<dc:creator><![CDATA[Reader Commentary]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 11:57:34 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[LivePublishAlert]]></category>
		<category><![CDATA[Readers Respond]]></category>
		<guid isPermaLink="false">https://www.baltimoresun.com/?p=12515077</guid>

					<description><![CDATA[Reader commentary: Columnist's criticism of state's policies toward new arrivals misses the mark.]]></description>
										<content:encoded><![CDATA[<p>I have one question for Torrey Snow: If Maryland is such a hellscape for immigrants, why do so many choose to live here (<a href="https://www.baltimoresun.com/2026/06/09/torrey-snow-immigrant-task-force/">&#8220;How Wes Moore can truly serve Maryland’s immigrants,&#8221;</a> June 9)?</p>
<p>Could it be that Marylanders welcome diversity? Could it be the state&#8217;s service economy needs their services? Perhaps it’s the blighted neighborhoods that need an infusion of civic pride and cultural rejuvenation.</p>
<p>According to Snow’s description of Maryland, nobody would want to live here. Yet be it the natural beauty, the weather or the residents, something makes us believe that our home state truly is “the land of pleasant living.”</p>
<p>Immigrants must sense this vibe.</p>
<p>— Eric Greene, Annapolis</p>
<p><i>Add your voice: Respond to this piece or other Sun content by </i><a href="https://www.baltimoresun.com/opinion/bal-letter-submission-ngux-htmlstory.html" target="_blank" rel="noopener"><i>submitting your own letter</i></a><i>.</i></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12515077</post-id><media:content url="https://www.baltimoresun.com/wp-content/uploads/2025/12/AP25346496553373.jpg?w=1400px&#038;strip=all" fileSize="223894" type="image/jpeg" height="150" width="150" isDefault="true"><media:description type="html"><![CDATA[ Kilmar Abrego Garcia leaves with Lydia Walther-Rodriguez of Casa in Maryland, after a mandatory check at the Immigration and Customs Enforcement office in Baltimore, Friday, Dec. 12, 2025, after he was released from detention on Thursday under a judge&#039;s order. (AP Photo/Stephanie Scarbrough)
 ]]></media:description></media:content>
		<dcterms:created>2026-06-11T07:57:34+00:00</dcterms:created>
		<dcterms:modified>2026-06-11T07:57:34+00:00</dcterms:modified>
			</item>
		<item>
		<title>Civic Works has been good for Belair-Edison &#124; READER COMMENTARY</title>
		<link>https://www.baltimoresun.com/2026/06/11/civic-works-good-for-belair-edison/</link>
		
		<dc:creator><![CDATA[Reader Commentary]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 11:56:08 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[LivePublishAlert]]></category>
		<category><![CDATA[Readers Respond]]></category>
		<guid isPermaLink="false">https://www.baltimoresun.com/?p=12515240</guid>

					<description><![CDATA[Reader commentary: Nonprofit and its executive director have made Northeastern Baltimore a better place for jobs, nutrition, education and more.]]></description>
										<content:encoded><![CDATA[<p>I am writing to express my strong support for Civic Works and for the organization’s impact on the Belair-Edison community. Both as a community member and as a member of Civic Works’ Board, I have observed its efforts firsthand and I have seen the meaningful difference Civic Works makes in the community (<a href="https://www.baltimoresun.com/2026/06/04/lawmaker-unethical-tangle/">&#8220;Lawmaker and nonprofit: An unethical tangle,&#8221;</a> June 4).</p>
<p>From 1993 to 2025, Civic Works transformed 301 vacant lots across Baltimore into community green spaces that help provide residents with access to fresh produce. The organization has also placed 1,616 Baltimore residents in full-time jobs, helping them support their families. In addition, many homes have been rehabilitated, repaired and upgraded with energy-efficient improvements.</p>
<p>Civic Works has also mobilized volunteers to serve the community through projects such as tutoring and mentoring students and older adults. I have known Dana Stein, the executive director of Civic Works, for ten years. He is a person of the highest integrity and has an unparalleled commitment to public service.</p>
<p>Should you require any further information or documentation regarding Belair-Edison Community Association’ s partnership with Civic Works, please do not hesitate to reach out.</p>
<p>— Rita Crews, Baltimore</p>
<p>The writer is president of the Belair-Edison Community Association.</p>
<p><i>Add your voice: Respond to this piece or other Sun content by </i><a href="https://www.baltimoresun.com/opinion/bal-letter-submission-ngux-htmlstory.html" target="_blank" rel="noopener"><i>submitting your own letter</i></a><i>.</i></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12515240</post-id><media:content url="https://www.baltimoresun.com/wp-content/uploads/2024/11/TBS-L-P1-BELAIR-ROAD-ACCIDENTS.jpg?w=1400px&#038;strip=all" fileSize="240218" type="image/jpeg" height="150" width="150" isDefault="true"><media:description type="html"><![CDATA[ A pedestrian uses a crosswalk on the 3200 block of Belair Road  near the Erdman Avenue intersection in Belair-Edison. (Barbara Haddock Taylor/Staff) ]]></media:description></media:content>
		<dcterms:created>2026-06-11T07:56:08+00:00</dcterms:created>
		<dcterms:modified>2026-06-11T07:56:08+00:00</dcterms:modified>
			</item>
		<item>
		<title>Do Republicans get climate change? &#124; READER COMMENTARY</title>
		<link>https://www.baltimoresun.com/2026/06/10/do-republicans-get-climate-change/</link>
		
		<dc:creator><![CDATA[Reader Commentary]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 12:02:53 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[LivePublishAlert]]></category>
		<category><![CDATA[Readers Respond]]></category>
		<guid isPermaLink="false">https://www.baltimoresun.com/?p=12511690</guid>

					<description><![CDATA[Maryland GOP is irrationally cheering for a ruinous federal investment in coal-fired pollution.]]></description>
										<content:encoded><![CDATA[<p>Maryland Republicans recently celebrated $85 million in federal funds going toward reopening the AES Warrior Run Limited Partnership coal plant in Cumberland (<a href="https://www.baltimoresun.com/2026/06/04/trump-makes-multimillion-dollar-investment-to-reopen-maryland-coal-plant/">&#8220;Trump makes multimillion dollar investment to reopen Maryland coal plant,&#8221;</a> June 4).</p>
<p>The Warrior Run plant stopped burning coal in June of 2024. Potomac Edison had paid $357 million to break its contract seven years early.</p>
<p>Maryland has pledged to reduce its carbon footprint 60%, based on 2006 levels, by 2031 and to achieve carbon neutrality by 2045.</p>
<p>That leaves three questions for the Republican Party:</p>
<p>Do you know the climate crisis, an existential crisis for the world, affects Maryland?</p>
<p>Why would you cheer restarting an outmoded, heavy polluting energy source unused since June 2024?</p>
<p>And, finally, what could have been done to either lower consumer bills or foster the growth of modern, clean energy systems to meet Maryland&#8217;s commitment to carbon neutrality with that $85 million?</p>
<p>— Nick James, Baltimore</p>
<p><i>Add your voice: Respond to this piece or other Sun content by </i><a href="https://www.baltimoresun.com/opinion/bal-letter-submission-ngux-htmlstory.html" target="_blank" rel="noopener"><i>submitting your own letter</i></a><i>.</i></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12511690</post-id><media:content url="https://www.baltimoresun.com/wp-content/uploads/2026/04/Climate_Renewables_Report_97_12.jpg?w=1400px&#038;strip=all" fileSize="104610" type="image/jpeg" height="150" width="150" isDefault="true"><media:description type="html"><![CDATA[ A barge on the Ohio River moves past the Mountaineer Power Plant, a coal-fired power plant near New Haven, W.Va., March 13, 2026. (AP Photo/Carolyn Kaster, File)
 ]]></media:description></media:content>
		<dcterms:created>2026-06-10T08:02:53+00:00</dcterms:created>
		<dcterms:modified>2026-06-10T08:02:53+00:00</dcterms:modified>
			</item>
		<item>
		<title>How low can Trump appointees go? &#124; READER COMMENTARY</title>
		<link>https://www.baltimoresun.com/2026/06/10/trump-appointees-go-low/</link>
		
		<dc:creator><![CDATA[Reader Commentary]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 12:01:54 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[LivePublishAlert]]></category>
		<category><![CDATA[Readers Respond]]></category>
		<guid isPermaLink="false">https://www.baltimoresun.com/?p=12511759</guid>

					<description><![CDATA[Pulte appointment marks a new basement for qualifications in the current administration. ]]></description>
										<content:encoded><![CDATA[<p>President Donald Trump’s choice to be the new Director of National Intelligence apparently has no experience whatsoever in the field of intelligence. What Bill Pulte has is loyalty to President Trump and a history of going after Trump&#8217;s political opponents (<a href="https://www.baltimoresun.com/2026/06/08/congress-foreign-surveillance/">&#8220;Republican senators warn surveillance program may lapse after Trump intel pick backlash,&#8221;</a> June 8).</p>
<p>In Trump&#8217;s first administration, loyalty was the key factor in his appointments. Now it seems to be the only factor.</p>
<p>It is fair to ask whether there are not at least semi- competent Trump toadies he can appoint to important positions.</p>
<p>— Steven Grossman, Baltimore</p>
<p><i>Add your voice: Respond to this piece or other Sun content by </i><a href="https://www.baltimoresun.com/opinion/bal-letter-submission-ngux-htmlstory.html" target="_blank" rel="noopener"><i>submitting your own letter</i></a><i>.</i></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12511759</post-id><media:content url="https://www.baltimoresun.com/wp-content/uploads/2026/06/Trump_National_Intelligence_81322_b8e327-1.jpg?w=1400px&#038;strip=all" fileSize="76901" type="image/jpeg" height="150" width="150" isDefault="true"><media:description type="html"><![CDATA[ FILE &#8211; Director of the Federal Housing Finance Agency Bill Pulte walks outside the White House, Tuesday, Sept. 2, 2025, in Washington. (AP Photo/Mark Schiefelbein, File)
 ]]></media:description></media:content>
		<dcterms:created>2026-06-10T08:01:54+00:00</dcterms:created>
		<dcterms:modified>2026-06-10T08:01:54+00:00</dcterms:modified>
			</item>
		<item>
		<title>O&#8217;s woes start with rookie manager &#124; READER COMMENTARY</title>
		<link>https://www.baltimoresun.com/2026/06/10/orioles-woes-start-with-manager/</link>
		
		<dc:creator><![CDATA[Reader Commentary]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 12:00:50 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[LivePublishAlert]]></category>
		<category><![CDATA[Readers Respond]]></category>
		<guid isPermaLink="false">https://www.baltimoresun.com/?p=12513775</guid>

					<description><![CDATA[Reader commentary: Albernaz and his relative inexperience handling pitchers has become a major problem for Orioles. ]]></description>
										<content:encoded><![CDATA[<p>It’s very apparent that Orioles manager Craig Albernaz is having a very difficult time handling his pitching staff. He recently has either left his pitchers in way too long or has taken them out way to early. It’s a very clear indication that he is learning on the job and, unfortunately, the Major Leagues isn’t the place for him to learn (<a href="https://www.baltimoresun.com/2026/06/08/orioles-blue-jays-mlb-rules-base-path-wrong-call/">&#8220;MLB rules show umpires made wrong call in Orioles-Blue Jays game,&#8221;</a> June 8).</p>
<p>As for the team, just when you think the O&#8217;s might be turning the corner, they starting losing again. This is a very inconsistent team that makes way too many mental mistakes.</p>
<p>— Bob Lancione, Towson</p>
<p><i>Add your voice: Respond to this piece or other Sun content by </i><a href="https://www.baltimoresun.com/opinion/bal-letter-submission-ngux-htmlstory.html" target="_blank" rel="noopener"><i>submitting your own letter</i></a><i>.</i></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12513775</post-id><media:content url="https://www.baltimoresun.com/wp-content/uploads/2026/05/TBS-L-Orioles_950b99.jpg?w=1400px&#038;strip=all" fileSize="255636" type="image/jpeg" height="150" width="150" isDefault="true"><media:description type="html"><![CDATA[ Baltimore Orioles manager Craig Albernaz, second from left, talks with Baltimore Orioles pitcher Kyle Bradish (38) as members of the infield look on during the seventh inning of a baseball game against the Toronto Blue Jays, Sunday, May 31, 2026, in Baltimore. (AP Photo/Gail Burton) ]]></media:description></media:content>
		<dcterms:created>2026-06-10T08:00:50+00:00</dcterms:created>
		<dcterms:modified>2026-06-10T08:00:50+00:00</dcterms:modified>
			</item>
		<item>
		<title>Baltimore has a borrowing problem &#124; READER COMMENTARY</title>
		<link>https://www.baltimoresun.com/2026/06/10/baltimore-has-a-borrowing-problem/</link>
		
		<dc:creator><![CDATA[Reader Commentary]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 11:59:46 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[LivePublishAlert]]></category>
		<category><![CDATA[Readers Respond]]></category>
		<guid isPermaLink="false">https://www.baltimoresun.com/?p=12513821</guid>

					<description><![CDATA[Reader commentary: City is piling up too much debt in long-term bonds.]]></description>
										<content:encoded><![CDATA[<p>I am not surprised that Baltimore has the third highest bond debt among Maryland&#8217;s 24 subdivisions (<a href="https://www.baltimoresun.com/2026/06/08/baltimore-bond-debt-maryland/">“A growing concern: Baltimore has the third-highest bond debt in Maryland,&#8221;</a> June 8). Mayor Brandon Scott and members of the Baltimore City Council spend money like drunken sailors and the problem with selling of bonds is that one day they will need to be paid back. As stated in the article, Baltimore has $4.1 billion in outstanding bond debt.  According to an online source, “Baltimore pays back its bond loans through a continuous, ongoing schedule of annual and semi-annual payments, rather than all at once.&#8221; Given that the lifespan of an individual bond can range from 10 to 30 years, it&#8217;s safe to assume that none of the politicians making the decisions today burdening city taxpayers with these bonds will be around to figure out how to pay for them.</p>
<p>Further, Moody’s, a bond rating agency, “revised Baltimore’s outlook from stable to negative.&#8221; As of June 2025, Baltimore owed more than $83 million in bond debt interest between wastewater and other bonds. Yet the administration spends money all over Baltimore.</p>
<p>Our children and grandchildren will be responsible for paying these bonds. And now they want us to approve another $280 million in borrowing claiming “it wouldn’t be a problem.&#8221;</p>
<p>Yeah, not to them!</p>
<p>— Stas Chrzanowski, Baltimore</p>
<p><i>Add your voice: Respond to this piece or other Sun content by </i><a href="https://www.baltimoresun.com/opinion/bal-letter-submission-ngux-htmlstory.html" target="_blank" rel="noopener"><i>submitting your own letter</i></a><i>.</i></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12513821</post-id><media:content url="https://www.baltimoresun.com/wp-content/uploads/2026/04/TBS-L-BOE-MEETING-p3.jpg?w=1400px&#038;strip=all" fileSize="178525" type="image/jpeg" height="150" width="150" isDefault="true"><media:description type="html"><![CDATA[ Mayor Brandon Scott speaks at a special meeting of the Baltimore City Board of Estimates as City Council President Zeke Cohen listens during a discussion about property taxes.  (Lloyd Fox/Staff) ]]></media:description></media:content>
		<dcterms:created>2026-06-10T07:59:46+00:00</dcterms:created>
		<dcterms:modified>2026-06-10T07:59:46+00:00</dcterms:modified>
			</item>
		<item>
		<title>GOP hypocrisy revealed in disability complaints &#124; READER COMMENTARY</title>
		<link>https://www.baltimoresun.com/2026/06/10/gop-hypocrisy-revealed/</link>
		
		<dc:creator><![CDATA[Reader Commentary]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 11:58:47 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[LivePublishAlert]]></category>
		<category><![CDATA[Readers Respond]]></category>
		<guid isPermaLink="false">https://www.baltimoresun.com/?p=12513840</guid>

					<description><![CDATA[Reader commentary: Republicans can't rejoice at federal health care cuts and then jeer when state takes similar action.]]></description>
										<content:encoded><![CDATA[<p>While I don&#8217;t know the details of the cuts to disability services highlighted in the recent article, <a href="https://www.baltimoresun.com/2026/06/06/maryland-fudged-the-numbers-on-disability-budget-cuts-lawmaker-says/">&#8220;Maryland ‘fudged the numbers’ on disability budget cuts, lawmaker says&#8221;</a> (June 6), I do know that it is disingenuous when Republicans criticize budget cuts while at the same time voting against other health expenditures.</p>
<p>Republicans in Maryland back President Donald Trump&#8217;s cuts to health care in his so-called &#8220;One, Big, Beautiful Bill Act&#8221; but then complain when major loss of funding by the state requires cuts. Thousands will lose Medicaid coverage unless the state ponies up more money, but we don&#8217;t hear so much as a peep from Republicans.</p>
<p>This is the definition of hypocrisy.</p>
<p>— Alan L. Katz, Owings Mills</p>
<p><i>Add your voice: Respond to this piece or other Sun content by </i><a href="https://www.baltimoresun.com/opinion/bal-letter-submission-ngux-htmlstory.html" target="_blank" rel="noopener"><i>submitting your own letter</i></a><i>.</i></p>
]]></content:encoded>
					
		
		
